LeonBet offers casino bonuses.
The recorded casino promotions include a first-deposit package with free spins and separate later-deposit offers.
Your next round starts at LeonBet.
Other listed formats include crypto deposits, casino reloads, a mobile-app reward, and daily cashback.
The offer table distinguishes each promotion by format and its recorded audience or trigger; Leon Bet is the linked reference for this entry.
| Offer | Promotion and stated amount | Recorded audience or trigger |
|---|---|---|
| 100% Welcome Bonus + 100 FS | 100% deposit bonus; 100 free spins; bonus cap A$1,000 | New players; first deposit; A$30 minimum deposit; claim within 40 days |
| Welcome Boost Bundle – 2nd Deposit | 125% deposit bonus; cap A$1,000 | New players; second deposit |
| Welcome Boost Bundle – 3rd Deposit | 150% deposit bonus; cap A$1,000 | New players; third deposit |
| Triple Crypto Boost | 100% deposit bonus; cap A$800 | Crypto deposit; claim up to three times |
| 50% Casino Reload | 50% deposit bonus; cap A$700 | Casino reload |
| Android App Bonus | 50 free spins | Download LEON to a mobile device |
| Daily Cashback | Cashback up to A$2,000 | Daily recurrence |
The first welcome offer has its own free-spin release schedule and wagering terms, which are recorded separately from the terms for other promotions.
| Feature | Recorded term |
|---|---|
| Free-spin game | Wild Cash x9990 |
| Free-spin value | A$0.20 per spin |
| Immediate release | 25 free spins |
| Release after 24 hours | 25 free spins |
| Release after 48 hours | 25 free spins |
| Release after 72 hours | 25 free spins |
| Free-spin winnings wagering | 25x winnings within 24 hours |
| Bonus wagering requirement | 30x bonus amount within 10 days |
| Maximum convertible bonus amount | Up to 1x the received bonus amount |
| Maximum withdrawal from free-spin winnings | A$100 |
Browse the slots. Find a live table.
The general policy sets limits and restrictions that apply to bonus use, including one-bonus-at-a-time treatment and a maximum bet unless an offer states otherwise.
| Rule | Recorded condition |
|---|---|
| Active bonuses | One active bonus at a time |
| Maximum bet during a bonus | A$7 unless otherwise stated |
| Free-spin purchases during bonus wagering | Purchasing in-game bonuses, bonus rounds, or free spins is prohibited |
| Bonus discretion | The operator reserves the right to refuse bonuses |
| Excluded while a bonus is active | Sports |
| Excluded while a bonus is active | Live |
| Excluded while a bonus is active | V-Sport |
| Excluded while a bonus is active | Esports |
| Excluded while a bonus is active | BetGames |
| Excluded while a bonus is active | Quick Bets |
| Excluded while a bonus is active | Instant Win slots |
| Excluded while a bonus is active | Table category games |
| Excluded from wagering contribution | Sports |
| Excluded from wagering contribution | Live |
| Excluded from wagering contribution | V-Sport |
| Excluded from wagering contribution | Esports |
| Excluded from wagering contribution | BetGames |
| Excluded from wagering contribution | Quick Bets |
| Excluded from wagering contribution | Instant Win slots |
| Excluded from wagering contribution | Table category games |
| Excluded from wagering contribution | Spribe |
The listed contribution rates show how different game categories and named games count toward wagering; the named-game entries include exceptions to broader category rates.
| Game or category | Contribution |
|---|---|
| Slots | 100% |
| Other | 100% |
| Video Poker | 5% |
| Jackpots | 100% |
| Live Casino | 10% |
| Blood Suckers | 70% |
| Dead or Alive | 70% |
| All PG Soft games | 70% |
| The Wishmaster | 0% |
| Pearls of India | 0% |
| Forsaken Kingdom | 0% |
| Book of 99 | 0% |
| 98 Bounty Hot 1 | 0% |
| Craps (Play’n GO) | 0% |
| LeoVegas Plinko | 0% |
| Balloon | 0% |
| PlinkoX | 0% |
| FootballX | 0% |
| Wheel Dare 2 Win | 0% |
| Marching Legions | 0% |
| 1429 Uncharted Seas | 0% |
| Money Cart | 0% |
| Money Cart 2 | 0% |
| Joker Strike | 0% |
| Classic Fruits | 0% |
| Jackpot 6000 | 0% |
| FlyX Microgaming | 0% |
| FlyX Cash Boosta Microgaming | 0% |
| FlyX Cash Booster | 0% |
| Speed Crash | 0% |
| Chicky Run | 0% |
| High Flyer | 0% |
| BacBo (Evolution) | 0% |
